Understanding Container Grades
Find the Perfect Container for You
Navigating the world of shipping containers in Australia can be complex, with various grades and inspection standards determining a container’s suitability and value. Whether you’re looking for a single use (new) unit for international shipping, storage or modification. Understanding container quality is key to making an informed decision.
What is Container Grading?
Container grading provides a clear indication of a container’s condition, from Single use (new) to those with significant wear. While there isn’t one single national standard in Australia, major suppliers use their own detailed systems, often sharing common terminology and benchmarks. These grades help you understand what to expect in terms of appearance, structural integrity, and longevity.
Make an Informed Choice
Choosing the right container involves understanding its grade and the inspections it has undergone. Always ask your supplier for detailed information, including photos and specific grading criteria. By doing so, you can confidently select a container that perfectly matches your needs and budget.
New / Single-Trip Containers
These containers are essentially new, having made only one trip to Australia. They are in excellent condition with a few handling marks. Ideal for aesthetic-sensitive projects, modifications, or long-term use where pristine appearance is crucial. They offer the best resale value if you are looking to sell your container in a few years. These containers will last decades. We only use new build containers for our hire fleet
Used / Second hand Containers
This broad category encompasses containers with varying degrees of wear and tear. They can be broken down into the following grades:
- Good Quality: A-Grade, Premium Used
Generally ex rental containers, purchased new & used in our domestic hire fleet, normally less than 10 year old they come with clean interiors, intact door seals, wind and watertight. Best for the use in modified containers & suitable for furniture storage, archives, or general dry storage. - Average Quality: B-Grade, Standard Used
They will have minor surface rust, cosmetic blemishes and repairs but remain wind and watertight. Normally around 15 year old & have been used in the shipping trade during this time. Ideal for tools, vehicles, or secure dry storage where appearance is less critical. - Fair Quality: C-Grade, Economy Used
Will have dents, significant surface rust, and may not be wind and watertight. Best suited for less sensitive items, farm use, or as a budget-friendly option where structural integrity for transport isn’t the primary concern.
All Container Sizes & Specifications
Choosing the right container size is the first practical step in matching capacity, transportability and cost to your project. Below we outline standard lengths and widths, common height options, and quick guidance on which sizes suit storage, transport, or conversion projects so you can compare capacity and clearance at a glance.
| Container Type | Exterior Length | Exterior Width | Exterior Height | Interior Length | Interior Width | Interior Height | Door Width | Door Height | Cubic Metres | Approx. | Approx. |
| Empty Weight | Max Payload | ||||||||||
| in KG’s | |||||||||||
| 6ft Mini Cube | 1825 | 1945 | 1920 | 1670 | 1875 | 1730 | 1616 | 1526 | 5.45 | 600 | |
| 8ft Mini Cube | 2438 | 2200 | 2260 | 2287 | 2110 | 2065 | 2110 | 1950 | 10 | 950 | 5050 |
| 10ft Shipping Container | 2980 | 2438 | 2591 | 2830 | 2350 | 2385 | 2330 | 2285 | 16 | 1,250 | 8910 |
| 10ft Dangerous Goods Container | 2991 | 2438 | 2595 | 2790 | 2370 | 2385 | 2330 | 2285 | 16 | 1,200 | 8,960 |
| 10ft High Cube Dangerous Goods | 2991 | 2438 | 2591 | 2790 | 2350 | 2390 | 2340 | 2597 | 15.9 | 1,200 | 8,960 |
| 10ft High Cube Dimensions | 2980 | 2438 | 2891 | 2830 | 2350 | 2685 | 2330 | 2585 | 18 | 1,350 | 10,000 |
| 20ft Double Door High Cube | 6058 | 2438 | 2896 | 5898 | 2350 | 2695 | 2340 | 2585 | 37.4 | 2,500 | 27,930 |
| 20ft Double Door Shipping Container | 6058 | 2438 | 2591 | 5890 | 2350 | 2390 | 2340 | 2585 | 2,180 | 28,300 | |
| 20ft Flat Rack Collapsible End | 6058 | 2438 | 2210 | 5898 | 2227 | 2600 | 2150 | 28,330 | |||
| 20ft High Cube Dimensions | 6058 | 2438 | 2891 | 5890 | 2350 | 2695 | 2330 | 2585 | 37.4 | 2350 | 28130 |
| 20ft Insulated (NOR) | 6058 | 2440 | 2595 | 5468 | 2227 | 2270 | 2290 | 2264 | 3740 | 31260 | |
| 20ft Insulated (NOR) High Cube | 6060 | 2440 | 2890 | 5450 | 2280 | 2567 | 2290 | 2264 | |||
| 20ft Pallet Wide High Cube | 6058 | 2500 | 2891 | 5890 | 2420 | 2685 | 2330 | 2585 | 38.8 | 2880 | 27,600 |
| 20ft Refrigerated High Cube | 6058 | 2440 | 2895 | 5468 | 2375 | 2698 | 2290 | 2564 | |||
| 20ft Refrigerated Shipping Container | 6058 | 2440 | 2595 | 5468 | 2227 | 2270 | 2290 | 2264 | 3740 | 31,260 | |
| 20ft Shipping Container | 6058 | 2438 | 2591 | 5880 | 2350 | 2385 | 2330 | 2285 | 33.1 | 2250 | 28230 |
| 20ft Side Open High Cube | 6058 | 2438 | 2896 | 5898 | 2287 | 2605 | 2340 | 2597 | 35 | 3000 | 27,480 |
| 20ft Side Open Shipping Container | 6058 | 2438 | 2591 | 5970 | 2287 | 2587 | 2330 | 2190 | 31 | 3670 | 30,330 |
| 20ft Side Opening Dangerous Goods | 6058 | 2462 | 2896 | 5948 | 2248 | 2586 | 2340 | 2597 | 39.8 | 4600 | 16,000 |
| 40ft Double Door High Cube | 12192 | 2438 | 2896 | 12030 | 2350 | 2695 | 2330 | 2585 | 76.2 | 4670 | |
| 40ft Double Door Shipping Container | 12190 | 2438 | 2591 | 12029 | 2350 | 2390 | 2330 | 2285 | 67.7 | 3500 | |
| 40ft Flat Rack Collapsible End | 12190 | 2440 | 2440 | 12050 | 2120 | 1960 | 5500 | 25,000 | |||
| 40ft High Cube Dimensions | 12192 | 2438 | 2896 | 12030 | 2350 | 2695 | 2330 | 2585 | 76.2 | 3820 | 26,580 |
| 40ft Insulated (NOR) High Cube | 12190 | 2440 | 2890 | 11578 | 2280 | 2525 | 2276 | 2525 | 66.7 | 4300 | |
| 40ft Pallet Wide High Cube | 12192 | 2500 | 2896 | 12015 | 2420 | 2685 | 2400 | 2585 | 78.8 | 4670 | 29,330 |
| 40ft Refrigerated High Cube | 12190 | 2440 | 2890 | 11578 | 2227 | 2525 | 2276 | 2535 | 66.7 | 4300 | |
| 40ft Shipping Container | 12192 | 2438 | 2591 | 12030 | 2350 | 2390 | 2330 | 2285 | 67.7 | 3400 | 27080 |
| 40ft Side Open High Cube | 12190 | 2895 | 12030 | 2287 | 2460 | 67 | 5950 | 18050 |


