A 40ft used shipping container is the largest standard size manufactured. They are built to very high standards in terms of strength and durability, to cope with the stresses of heavy loads and handling on overseas voyages. When used for storage, a 40ft new shipping container can be expected to last up to 30 years.
Shipping Container Type | Exterior | Interior | Door Opening | |||||
---|---|---|---|---|---|---|---|---|
Length | Width | Height | Length | Width | Height | Width | Height | |
40 Foot Shipping Container Dimensions | 12.19 m | 2.43 m | 2.59 m | 12.03 m | 2.35 m | 2.38 m | 2.33 m | 2.27 m |
40 Foot High Cube Shipping Container Dimensions | 12.19 m | 2.43 m | 2.89 m | 12.03 m | 2.35 m | 2.69 m | 2.33 m | 2.57 m |
40 Foot Refrigerated Shipping Container Dimensions | 12.19 m | 2.43 m | 2.59 m | 11.55m | 2.29 m | 2.26 m | 2.29 m | 2.22 m |
40 Foot High Cube Refrigerated Shipping Container Dimensions | 12.19 m | 2.43 m | 2.89 m | 11.55m | 2.29 m | 2.52 m | 2.29 m | 2.52 m |
Shipping Container Type | Cubic Capacity | Tare Weight | Max Gross | Max Payload |
---|---|---|---|---|
40 Foot Shipping Container Specifications | 67.700 m3 | 3,700 kgs | 30,000 kgs | 26,300 kgs |
40 Foot High Cube Shipping Container Specifications | 76.300 m3 | 4,000 kgs | 30,000 kgs | 26,000 kgs |
Need help with your purchase?
Please take a minute to complete our short form below:
There are no reviews yet.